College Costs by City
Compare tuition, housing, and student life across 3847+ U.S. cities. Click any city to see detailed cost breakdowns, university listings, and a free college cost calculator.
Cities
3847
States + DC
51
Avg Public Tuition
$11,489
Avg Rent Near Campus
$1,001
Alabama (AL)
View state costs →| City | Avg Tuition |
|---|---|
| Huntsville | $10,562 |
| Birmingham | $10,440 |
| Montgomery | $10,814 |
| Mobile | $11,100 |
| Tuscaloosa | $11,100 |
| Hoover | $11,200 |
| Auburn | $11,780 |
| Dothan | $11,200 |
| Decatur | $11,200 |
| Madison | $11,200 |
| Glencoe | $11,200 |
| Florence | $11,200 |
| Vestavia Hills | $11,200 |
| Prattville | $11,200 |
| Phenix City | $11,200 |
| Collinsville | $11,200 |
| Citronelle | $11,200 |
| Gadsden | $11,200 |
| Leeds | $11,200 |
| Alabaster | $11,200 |
| Snead | $11,200 |
| Opelika | $11,200 |
| Enterprise | $11,200 |
| Childersburg | $11,200 |
| Athens | $11,200 |
| Daphne | $11,200 |
| Camden | $11,200 |
| Bessemer | $11,200 |
| Northport | $11,200 |
| Homewood | $11,200 |
| Weaver | $11,200 |
| Pelham | $11,200 |
| Trussville | $11,200 |
| Guin | $11,200 |
| Section | $11,200 |
| Fairhope | $11,200 |
| Albertville | $11,200 |
| Wilsonville | $11,200 |
| Oxford | $11,200 |
| Foley | $11,200 |
| Anniston | $11,200 |
| Helena | $11,200 |
| Hazel Green | $11,200 |
| Mountain Brook | $11,200 |
| Graysville | $11,200 |
| Guntersville | $11,200 |
| Prichard | $11,200 |
| Troy | $10,986 |
| Selma | $11,200 |
| Center Point | $11,200 |
| Cullman | $11,200 |
| Hueytown | $11,200 |
| Millbrook | $11,200 |
| Talladega | $11,200 |
| Calera | $11,200 |
| Hartselle | $11,200 |
| Gardendale | $11,200 |
| Saraland | $11,200 |
| Scottsboro | $11,200 |
| Ozark | $11,200 |
| Fort Payne | $11,200 |
| Jasper | $11,200 |
| Irondale | $11,200 |
| Tuscumbia | $11,200 |
Alaska (AK)
View state costs →| City | Avg Tuition |
|---|---|
| Anchorage | $8,100 |
| Juneau | $8,100 |
| Fairbanks | $8,100 |
| Chevak | $8,100 |
| Hoonah | $8,100 |
| Eagle River | $8,100 |
| Steele Creek | $8,100 |
| Wasilla Lakes | $8,100 |
| Badger | $8,100 |
| Knik-Fairview | $8,100 |
| College | $8,100 |
| Wasilla | $8,100 |
| Tanaina | $8,100 |
| Meadow Lakes | $8,100 |
| Sitka | $8,100 |
| Lakes | $8,100 |
| Ketchikan | $8,100 |
| Kenai | $8,100 |
| Palmer | $8,100 |
| Gateway | $8,100 |
| Bethel | $8,100 |
| Kodiak | $8,100 |
| Sterling | $8,100 |
| Homer | $8,100 |
| Farmers Loop | $8,100 |
| Soldotna | $8,100 |
| Unalaska | $8,100 |
| Barrow | $8,100 |
| Valdez | $8,100 |
| Big Lake | $8,100 |
| Nome | $8,100 |
| Butte | $8,100 |
| Petersburg | $8,100 |
| Kotzebue | $8,100 |
| Seward | $8,100 |
| Cordova | $8,100 |
| Haines | $8,100 |
| Houston | $8,100 |
| Dillingham | $8,100 |
| North Pole | $8,100 |
| Wrangell | $8,100 |
| Tok | $8,100 |
| Delta Junction | $8,100 |
| Craig | $8,100 |
Arizona (AZ)
View state costs →Arkansas (AR)
View state costs →| City | Avg Tuition |
|---|---|
| Little Rock | $9,312 |
| Fayetteville | $9,642 |
| Fort Smith | $9,200 |
| Springdale | $9,200 |
| Jonesboro | $9,200 |
| Rogers | $9,200 |
| Conway | $9,200 |
| North Little Rock | $9,200 |
| Bentonville | $9,200 |
| Pine Bluff | $8,500 |
| Hot Springs | $9,200 |
| Benton | $9,200 |
| Paris | $9,200 |
| Sherwood | $9,200 |
| Bella Vista | $9,200 |
| Texarkana | $9,200 |
| Russellville | $9,200 |
| Paragould | $9,200 |
| Jacksonville | $9,200 |
| Newport | $9,200 |
| Gassville | $9,200 |
| Cabot | $9,200 |
| West Memphis | $9,200 |
| Van Buren | $9,200 |
| Searcy | $9,200 |
| Prairie Grove | $9,200 |
| Cherokee Village | $9,200 |
| Bryant | $9,200 |
| Walnut Ridge | $9,200 |
| Piggott | $9,200 |
| Corning | $9,200 |
| Centerton | $9,200 |
| Maumelle | $9,200 |
| El Dorado | $9,200 |
| Siloam Springs | $9,200 |
| Forrest City | $9,200 |
| Blytheville | $9,200 |
| Harrison | $9,200 |
| Marion | $9,200 |
| Mountain Home | $9,200 |
| Magnolia | $9,200 |
| Malvern | $9,200 |
| Camden | $9,200 |
| Batesville | $9,200 |
| Helena-West Helena | $9,200 |
| Lowell | $9,200 |
| Hope | $9,200 |
| Clarksville | $9,200 |
| Monticello | $9,200 |
| Stuttgart | $9,200 |
| Wynne | $9,200 |
| Heber Springs | $9,200 |
| Osceola | $9,200 |
| Pocahontas | $9,200 |
California (CA)
View state costs →Colorado (CO)
View state costs →Connecticut (CT)
View state costs →| City | Avg Tuition |
|---|---|
| Bridgeport | $13,201 |
| Stamford | $17,226 |
| New Haven | $11,538 |
| Hartford | $15,491 |
| Waterbury | $10,980 |
| Norwalk | $15,100 |
| Danbury | $15,100 |
| New Britain | $15,100 |
| West Hartford | $15,100 |
| Greenwich | $15,100 |
| Fairfield | $15,100 |
| Hamden | $15,100 |
| Meriden | $15,100 |
| Bristol | $15,100 |
| Manchester | $15,100 |
| West Haven | $15,100 |
| Milford | $15,100 |
| Stratford | $15,100 |
| East Hartford | $15,100 |
| Middletown | $15,100 |
| Wallingford | $15,100 |
| Enfield | $15,100 |
| Southington | $15,100 |
| Shelton | $15,100 |
| Groton | $15,100 |
| Guilford | $15,100 |
| Trumbull | $15,100 |
| Torrington | $15,100 |
| Glastonbury | $15,100 |
| Naugatuck | $15,100 |
| Newington | $15,100 |
| Vernon | $15,100 |
| Cheshire | $15,100 |
| East Haven | $15,100 |
| Westport | $15,100 |
| New London | $17,500 |
| Wethersfield | $15,100 |
| Ridgefield | $15,100 |
| Windham | $15,100 |
| Simsbury | $15,100 |
| North Haven | $15,100 |
| South Windsor | $15,100 |
| Tolland | $15,100 |
| Somers | $15,100 |
| Darien | $15,100 |
| Suffield | $15,100 |
Delaware (DE)
View state costs →| City | Avg Tuition |
|---|---|
| Wilmington | $14,280 |
| Dover | $8,770 |
| Woodside East | $13,100 |
| Newark | $13,100 |
| Ellendale | $13,100 |
| Farmington | $13,100 |
| Highland Acres | $13,100 |
| Middletown | $13,100 |
| Long Neck | $13,100 |
| Viola | $13,100 |
| Bear | $13,100 |
| Newport | $13,100 |
| Pike Creek | $13,100 |
| Glasgow | $13,100 |
| Brookside | $13,100 |
| Hockessin | $13,100 |
| Smyrna | $13,100 |
| Milford | $13,100 |
| Pike Creek Valley | $13,100 |
| Claymont | $13,100 |
| Wilmington Manor | $13,100 |
| North Star | $13,100 |
| Seaford | $13,100 |
| Talleyville | $13,100 |
| Georgetown | $13,100 |
| Elsmere | $13,100 |
| New Castle | $13,100 |
| Millsboro | $13,100 |
| Laurel | $13,100 |
| Milton | $13,100 |
| Harrington | $13,100 |
| Camden (DE) | $13,100 |
| Clayton | $13,100 |
| Lewes | $13,100 |
| Bridgeville | $13,100 |
| Townsend | $13,100 |
| Ocean View | $13,100 |
| Selbyville | $13,100 |
| Greenville | $13,100 |
| Delmar | $13,100 |
| Rehoboth Beach | $13,100 |
| Felton | $13,100 |
| Bellefonte | $13,100 |
| Bethany Beach | $13,100 |
| Fenwick Island | $13,100 |
District of Columbia (DC)
View state costs →| City | Avg Tuition |
|---|---|
| Washington | $12,276 |
Florida (FL)
View state costs →Georgia (GA)
View state costs →Hawaii (HI)
View state costs →| City | Avg Tuition |
|---|---|
| Honolulu | $12,186 |
| Mokuleia | $12,000 |
| Pearl City | $12,000 |
| Hilo | $8,568 |
| Kailua | $3,432 |
| Wailua Homesteads | $12,000 |
| Waipahu | $12,000 |
| Kalaheo | $12,000 |
| Kaneohe | $12,000 |
| Paauilo | $12,000 |
| Kahului | $12,000 |
| Waipio Acres | $12,000 |
| Mililani Town | $12,000 |
| Ewa Gentry | $12,000 |
| Kilauea | $12,000 |
| Kihei | $12,000 |
| Launani Valley | $12,000 |
| Kapolei | $12,000 |
| Naalehu | $12,000 |
| Mililani Mauka | $12,000 |
| Keaau | $12,000 |
| Makakilo | $12,000 |
| Wahiawa | $12,000 |
| Wailuku | $12,000 |
| Schofield Barracks | $12,000 |
| Ocean Pointe | $12,000 |
| Ewa Beach | $12,000 |
| Kailua-Kona | $12,000 |
| Royal Kunia | $12,000 |
| Halawa | $12,000 |
| Waimalu | $12,000 |
| Waianae | $12,000 |
| Lahaina | $12,000 |
| Nanakuli | $12,000 |
| Village Park | $12,000 |
| Waipio | $12,000 |
| Hawaiian Paradise Park | $12,000 |
| Kapaa | $12,000 |
| Aiea | $12,000 |
| Ahuimanu | $12,000 |
| Waikoloa Village | $12,000 |
| Pukalani | $12,000 |
| Lihue | $12,000 |
| Laie | $12,000 |
| Hauula | $12,000 |
| Kaanapali | $12,000 |
Idaho (ID)
View state costs →| City | Avg Tuition |
|---|---|
| Boise | $8,060 |
| Meridian | $8,300 |
| Nampa | $8,300 |
| Idaho Falls | $8,300 |
| Caldwell | $8,300 |
| Pocatello | $7,864 |
| Coeur d'Alene | $8,300 |
| Twin Falls | $3,456 |
| Post Falls | $8,300 |
| Rexburg | $8,300 |
| Lewiston | $8,300 |
| Eagle | $8,300 |
| Victor | $8,300 |
| Moscow | $8,304 |
| Kuna | $8,300 |
| Homedale | $8,300 |
| Priest River | $8,300 |
| Wilder | $8,300 |
| Plummer | $8,300 |
| Ammon | $8,300 |
| Hayden | $8,300 |
| Chubbuck | $8,300 |
| Mountain Home | $8,300 |
| Jerome | $8,300 |
| Garden City | $8,300 |
| Blackfoot | $8,300 |
| Star | $8,300 |
| Burley | $8,300 |
| Rathdrum | $8,300 |
| Hailey | $8,300 |
| Middleton | $8,300 |
| Sandpoint | $8,300 |
| Payette | $8,300 |
| Emmett | $8,300 |
| Rupert | $8,300 |
| Fruitland | $8,300 |
| Weiser | $8,300 |
| Shelley | $8,300 |
| Buhl | $8,300 |
| Kimberly | $8,300 |
| McCall | $8,300 |
| Gooding | $8,300 |
| Heyburn | $8,300 |
| Sun Valley | $8,300 |
Illinois (IL)
View state costs →Indiana (IN)
View state costs →Iowa (IA)
View state costs →| City | Avg Tuition |
|---|---|
| Des Moines | $8,977 |
| Cedar Rapids | $7,781 |
| Davenport | $8,885 |
| Sioux City | $9,833 |
| Iowa City | $9,600 |
| West Des Moines | $9,600 |
| Ankeny | $9,600 |
| Waterloo | $9,600 |
| Ames | $9,596 |
| Council Bluffs | $9,600 |
| Dubuque | $9,600 |
| Lake City | $9,600 |
| Ida Grove | $9,600 |
| Urbandale | $9,600 |
| Knoxville | $9,600 |
| Independence | $9,600 |
| Marion | $9,600 |
| Cedar Falls | $9,600 |
| Bettendorf | $9,600 |
| DeWitt | $9,600 |
| Camanche | $9,600 |
| Marshalltown | $9,600 |
| Mason City | $9,600 |
| Waukee | $9,600 |
| Ottumwa | $9,600 |
| Burlington | $9,600 |
| Fort Dodge | $9,600 |
| Clinton | $9,600 |
| Muscatine | $9,600 |
| Johnston | $9,600 |
| Coralville | $9,600 |
| Clear Lake | $9,600 |
| North Liberty | $9,600 |
| Altoona | $9,600 |
| Humboldt | $9,600 |
| Clive | $9,600 |
| Indianola | $9,600 |
| Newton | $9,600 |
| Norwalk | $9,600 |
| Boone | $9,600 |
| Oskaloosa | $9,600 |
| Spencer | $9,600 |
| Storm Lake | $9,600 |
| Fort Madison | $9,600 |
| Pleasant Hill | $9,600 |
| Pella | $9,600 |
| Keokuk | $9,600 |
| Waverly | $9,600 |
| Le Mars | $9,600 |
| Carroll | $9,600 |
| Fairfield | $9,600 |
| Grinnell | $9,600 |
| Webster City | $9,600 |
Kansas (KS)
View state costs →| City | Avg Tuition |
|---|---|
| Wichita | $8,640 |
| Overland Park | $3,564 |
| Kansas City | $10,000 |
| Olathe | $10,000 |
| Topeka | $8,640 |
| Lawrence | $5,898 |
| Shawnee | $10,000 |
| Lenexa | $10,000 |
| Manhattan | $10,383 |
| Eudora | $10,000 |
| Salina | $10,000 |
| Hutchinson | $10,000 |
| Leavenworth | $10,000 |
| Leawood | $10,000 |
| Garden City | $10,000 |
| Dodge City | $10,000 |
| Derby | $10,000 |
| Emporia | $6,716 |
| Gardner | $10,000 |
| Junction City | $10,000 |
| Edwardsville | $10,000 |
| Prairie Village | $10,000 |
| Baxter Springs | $10,000 |
| Hays | $10,000 |
| Beloit | $10,000 |
| Pittsburg | $10,000 |
| Liberal | $10,000 |
| Newton | $10,000 |
| Great Bend | $10,000 |
| Andover | $10,000 |
| McPherson | $10,000 |
| El Dorado | $10,000 |
| Ottawa | $10,000 |
| Winfield | $10,000 |
| Arkansas City | $10,000 |
| Lansing | $10,000 |
| Haysville | $10,000 |
| Merriam | $10,000 |
| Atchison | $10,000 |
| Parsons | $10,000 |
| Chanute | $10,000 |
| Coffeyville | $10,000 |
| Independence | $10,000 |
| Park City | $10,000 |
| Bonner Springs | $10,000 |
| Wellington | $10,000 |
| Spring Hill | $10,000 |
| Mulvane | $10,000 |
Kentucky (KY)
View state costs →Louisiana (LA)
View state costs →| City | Avg Tuition |
|---|---|
| New Orleans | $8,834 |
| Baton Rouge | $9,889 |
| Shreveport | $8,434 |
| Metairie | $9,800 |
| Lafayette | $10,374 |
| Lake Charles | $9,274 |
| Bossier City | $9,800 |
| Kenner | $9,800 |
| River Ridge | $9,800 |
| Monroe | $9,800 |
| Alexandria | $9,800 |
| Berwick | $9,800 |
| Many | $9,800 |
| Lake Arthur | $9,800 |
| Prairieville | $9,800 |
| Marrero | $9,800 |
| Luling | $9,800 |
| Houma | $9,800 |
| Laplace | $9,800 |
| New Iberia | $9,800 |
| Central | $9,800 |
| Slidell | $9,800 |
| Terrytown | $9,800 |
| Chalmette | $9,800 |
| Mansfield | $9,800 |
| Addis | $9,800 |
| Ruston | $9,800 |
| Bayou Cane | $9,800 |
| Sulphur | $9,800 |
| Harvey | $9,800 |
| Hammond | $9,800 |
| Natchitoches | $9,800 |
| Estelle | $9,800 |
| Gretna | $9,800 |
| Zachary | $9,800 |
| Opelousas | $9,800 |
| Pineville | $9,800 |
| Thibodaux | $9,800 |
| Youngsville | $9,800 |
| Mandeville | $9,800 |
| Broussard | $9,800 |
| Crowley | $9,800 |
| West Monroe | $9,800 |
| Minden | $9,800 |
| Abbeville | $9,800 |
| Gonzales | $9,800 |
| Morgan City | $9,800 |
| Bogalusa | $9,800 |
| Covington | $9,800 |
| DeRidder | $9,800 |
| Denham Springs | $9,800 |
| Jennings | $9,800 |
| Eunice | $9,800 |
| Harahan | $9,800 |
| Scott | $9,800 |
| Ville Platte | $9,800 |
| Patterson | $9,800 |
| Kaplan | $9,800 |
| Westlake | $9,800 |
Maine (ME)
View state costs →| City | Avg Tuition |
|---|---|
| Portland | $10,016 |
| Lewiston | $17,128 |
| Berwick | $12,100 |
| Madawaska | $12,100 |
| Bangor | $11,438 |
| Calais | $12,100 |
| South Portland | $12,100 |
| Auburn | $12,100 |
| Biddeford | $12,100 |
| Scarborough | $12,100 |
| Brunswick | $12,100 |
| Sanford | $12,100 |
| Livermore Falls | $12,100 |
| Saco | $12,100 |
| Westbrook | $12,100 |
| Buxton | $12,100 |
| Augusta | $8,256 |
| Windham | $12,100 |
| Gorham | $12,100 |
| Waterville | $12,100 |
| York | $12,100 |
| Kennebunk | $12,100 |
| Falmouth | $12,100 |
| Standish | $12,100 |
| Kittery | $12,100 |
| Lisbon | $12,100 |
| Brewer | $12,100 |
| Cape Elizabeth | $12,100 |
| Presque Isle | $12,100 |
| Old Orchard Beach | $12,100 |
| Topsham | $12,100 |
| Freeport | $12,100 |
| Bath | $12,100 |
| Gray | $12,100 |
| Cumberland | $12,100 |
| Ellsworth | $12,100 |
| Yarmouth | $12,100 |
| Winslow | $12,100 |
| Hampden | $12,100 |
| Caribou | $12,100 |
| Old Town | $12,100 |
| Rockland | $12,100 |
| Belfast | $12,100 |
| Fairfield | $12,100 |
| Hermon | $12,100 |
| Houlton | $12,100 |
| Gardiner | $12,100 |
| Hallowell | $12,100 |
Maryland (MD)
View state costs →Massachusetts (MA)
View state costs →Michigan (MI)
View state costs →Minnesota (MN)
View state costs →Mississippi (MS)
View state costs →| City | Avg Tuition |
|---|---|
| Jackson | $8,684 |
| Gulfport | $8,700 |
| Southaven | $8,700 |
| Hattiesburg | $9,360 |
| Biloxi | $8,700 |
| Olive Branch | $8,700 |
| Collins | $8,700 |
| Tupelo | $8,700 |
| Meridian | $8,700 |
| Oxford | $9,152 |
| Brandon | $8,700 |
| Horn Lake | $8,700 |
| Madison | $8,700 |
| Greenville | $8,700 |
| Pearl | $8,700 |
| Senatobia | $8,700 |
| Starkville | $9,392 |
| Clinton | $8,700 |
| Ridgeland | $8,700 |
| Columbus | $8,700 |
| Pascagoula | $8,700 |
| Vicksburg | $8,700 |
| Gautier | $8,700 |
| Laurel | $8,700 |
| Ocean Springs | $8,700 |
| Hernando | $8,700 |
| Long Beach | $8,700 |
| Clarksdale | $8,700 |
| Corinth | $8,700 |
| Natchez | $8,700 |
| D Iberville | $8,700 |
| Bay St. Louis | $8,700 |
| Moss Point | $8,700 |
| Greenwood | $8,700 |
| Canton | $8,700 |
| McComb | $8,700 |
| Brookhaven | $8,700 |
| Picayune | $8,700 |
| Cleveland | $8,700 |
| Petal | $8,700 |
| West Point | $8,700 |
| Yazoo City | $8,700 |
| Indianola | $8,700 |
| Holly Springs | $8,700 |
| Waveland | $8,700 |
| Pontotoc | $8,700 |
Missouri (MO)
View state costs →Montana (MT)
View state costs →| City | Avg Tuition |
|---|---|
| Billings | $6,858 |
| Missoula | $7,654 |
| Great Falls | $10,884 |
| Bozeman | $7,700 |
| Colstrip | $7,700 |
| Butte | $7,700 |
| Big Sky | $7,700 |
| Helena | $9,523 |
| Plains | $7,700 |
| Kalispell | $7,700 |
| Philipsburg | $7,700 |
| White Sulphur Springs | $7,700 |
| Malta | $7,700 |
| Broadus | $7,700 |
| Belgrade | $7,700 |
| Havre | $7,700 |
| Anaconda | $7,700 |
| Miles City | $7,700 |
| Evergreen | $7,700 |
| Lockwood | $7,700 |
| Helena Valley Southeast | $7,700 |
| Livingston | $7,700 |
| Whitefish | $7,700 |
| Helena Valley West Central | $7,700 |
| Laurel | $7,700 |
| Sidney | $7,700 |
| Lewistown | $7,700 |
| Columbia Falls | $7,700 |
| Orchard Homes | $7,700 |
| Bigfork | $7,700 |
| Polson | $7,700 |
| Hamilton | $7,700 |
| Glendive | $7,700 |
| Four Corners | $7,700 |
| Dillon | $7,700 |
| Lolo | $7,700 |
| Hardin | $7,700 |
| Shelby | $7,700 |
| Glasgow | $7,700 |
| Deer Lodge | $7,700 |
| Cut Bank | $7,700 |
| Conrad | $7,700 |
| Wolf Point | $7,700 |
| Red Lodge | $7,700 |
| Stevensville | $7,700 |
| East Helena | $7,700 |
| Columbus | $7,700 |
| Townsend | $7,700 |
| Roundup | $7,700 |
| Forsyth | $7,700 |
| Baker | $7,700 |
| Thompson Falls | $7,700 |
| West Yellowstone | $7,700 |
| Whitehall | $7,700 |
| Terry | $7,700 |
Nebraska (NE)
View state costs →| City | Avg Tuition |
|---|---|
| Omaha | $8,268 |
| Lincoln | $9,242 |
| Bellevue | $9,200 |
| Grand Island | $9,200 |
| Kearney | $9,200 |
| Chalco | $9,200 |
| Fremont | $9,200 |
| Hastings | $9,200 |
| Ashland | $9,200 |
| Norfolk | $9,200 |
| Papillion | $9,200 |
| Columbus | $9,200 |
| North Platte | $9,200 |
| Henderson | $9,200 |
| La Vista | $9,200 |
| Scottsbluff | $9,200 |
| South Sioux City | $9,200 |
| Beatrice | $9,200 |
| Lexington | $9,200 |
| Elkhorn | $9,200 |
| Gering | $9,200 |
| Alliance | $9,200 |
| Blair | $9,200 |
| York | $9,200 |
| McCook | $9,200 |
| Crete | $9,200 |
| Ralston | $9,200 |
| Nebraska City | $9,200 |
| Seward | $9,200 |
| Sidney | $9,200 |
| Plattsmouth | $9,200 |
| Schuyler | $9,200 |
| Chadron | $9,200 |
| Wayne | $9,200 |
| Holdrege | $9,200 |
| Gretna | $9,200 |
| Ogallala | $9,200 |
| Falls City | $9,200 |
| Gothenburg | $9,200 |
Nevada (NV)
View state costs →| City | Avg Tuition |
|---|---|
| Las Vegas | $7,361 |
| Henderson | $6,030 |
| Reno | $8,691 |
| North Las Vegas | $8,900 |
| Spring Valley | $8,900 |
| Sunrise Manor | $8,900 |
| Paradise | $8,900 |
| Enterprise | $8,900 |
| Sparks | $8,900 |
| Carson City | $8,900 |
| Verdi | $8,900 |
| Whitney | $8,900 |
| Pahrump | $8,900 |
| Winchester | $8,900 |
| Summerlin South | $8,900 |
| Zephyr Cove | $8,900 |
| Sun Valley | $8,900 |
| Fernley | $8,900 |
| Mesquite | $8,900 |
| Elko | $8,900 |
| Goldfield | $8,900 |
| Spanish Springs | $8,900 |
| Boulder City | $8,900 |
| Dayton | $8,900 |
| Spring Creek | $8,900 |
| Gardnerville Ranchos | $8,900 |
| Cold Springs | $8,900 |
| Nellis AFB | $8,900 |
| Incline Village | $8,900 |
| Fallon | $8,900 |
| Winnemucca | $8,900 |
| Laughlin | $8,900 |
| Moapa Valley | $8,900 |
| Johnson Lane | $8,900 |
| Lemmon Valley | $8,900 |
| Silver Springs | $8,900 |
| Indian Hills | $8,900 |
| Gardnerville | $8,900 |
| West Wendover | $8,900 |
| Ely | $8,900 |
| Minden | $8,900 |
| Yerington | $8,900 |
| Tonopah | $8,900 |
| Carlin | $8,900 |
| Lovelock | $8,900 |
| Jackpot | $8,900 |
| Caliente | $8,900 |
New Hampshire (NH)
View state costs →| City | Avg Tuition |
|---|---|
| Manchester | $15,843 |
| Nashua | $15,877 |
| Concord | $22,560 |
| Belmont | $18,800 |
| Derry | $18,800 |
| New London | $18,800 |
| Dover | $18,800 |
| Rochester | $18,800 |
| Salem | $18,800 |
| Londonderry | $18,800 |
| Merrimack | $18,800 |
| Hudson | $18,800 |
| Bedford | $18,800 |
| Keene | $13,468 |
| Portsmouth | $18,800 |
| Goffstown | $18,800 |
| Laconia | $18,800 |
| Durham | $18,800 |
| Exeter | $18,800 |
| Hampton | $18,800 |
| Milford | $18,800 |
| Windham | $18,800 |
| Hooksett | $18,800 |
| Pelham | $18,800 |
| Lebanon | $18,800 |
| Claremont | $18,800 |
| Hanover | $15,049 |
| Somersworth | $18,800 |
| Amherst | $18,800 |
| Raymond | $18,800 |
| Berlin | $18,800 |
| Weare | $18,800 |
| Franklin | $18,800 |
| Hampstead | $18,800 |
| Litchfield | $18,800 |
| Hollis | $18,800 |
| Plaistow | $18,800 |
| Bow | $18,800 |
| Swanzey | $18,800 |
| Gilford | $18,800 |
| Meredith | $18,800 |
| Newport | $18,800 |
| Wolfeboro | $18,800 |
| Jaffrey | $18,800 |
| Henniker | $18,800 |
New Jersey (NJ)
View state costs →New Mexico (NM)
View state costs →| City | Avg Tuition |
|---|---|
| Albuquerque | $4,872 |
| Las Cruces | $7,554 |
| Rio Rancho | $7,700 |
| Santa Fe | $13,566 |
| Roswell | $5,760 |
| Farmington | $7,700 |
| South Valley | $7,700 |
| Hobbs | $7,700 |
| Clovis | $7,700 |
| Carlsbad | $7,700 |
| Alamogordo | $7,700 |
| Cimarron | $7,700 |
| Thoreau | $7,700 |
| Tijeras | $7,700 |
| Gallup | $7,700 |
| Sunland Park | $7,700 |
| Los Lunas | $7,700 |
| Chaparral | $7,700 |
| Deming | $7,700 |
| North Valley | $7,700 |
| Las Vegas | $7,700 |
| Artesia | $7,700 |
| Enchanted Hills | $7,700 |
| Los Alamos | $7,700 |
| Lovington | $7,700 |
| Portales | $7,700 |
| Espanola | $7,700 |
| Bernalillo | $7,700 |
| Silver City | $7,700 |
| Anthony | $7,700 |
| Grants | $7,700 |
| Socorro | $7,700 |
| Corrales | $7,700 |
| Shiprock | $7,700 |
| Ruidoso | $7,700 |
| Bloomfield | $7,700 |
| Edgewood | $7,700 |
| Zuni Pueblo | $7,700 |
| Raton | $7,700 |
| Taos | $7,700 |
| Truth or Consequences | $7,700 |
| Tucumcari | $7,700 |
| Rio Communities | $7,700 |
New York (NY)
View state costs →North Carolina (NC)
View state costs →North Dakota (ND)
View state costs →| City | Avg Tuition |
|---|---|
| Fargo | $10,318 |
| Bismarck | $4,788 |
| Grand Forks | $10,008 |
| Minot | $7,620 |
| West Fargo | $9,800 |
| Williston | $9,800 |
| Mandan | $9,800 |
| Parshall | $9,800 |
| Dickinson | $9,800 |
| Glen Ullin | $9,800 |
| Steele | $9,800 |
| Jamestown | $9,800 |
| Wahpeton | $9,800 |
| Watford City | $9,800 |
| Devils Lake | $9,800 |
| Valley City | $9,800 |
| Grafton | $9,800 |
| Beulah | $9,800 |
| Tioga | $9,800 |
| Horace | $9,800 |
| Casselton | $9,800 |
| Stanley | $9,800 |
| New Town | $9,800 |
| Rugby | $9,800 |
| Hazen | $9,800 |
| Mayville | $9,800 |
| Bottineau | $9,800 |
| Lisbon | $9,800 |
| Carrington | $9,800 |
| Langdon | $9,800 |
| Harvey | $9,800 |
| Oakes | $9,800 |
| Hillsboro | $9,800 |
| Garrison | $9,800 |
| Ellendale | $9,800 |
| Rolla | $9,800 |
| Cavalier | $9,800 |
| Hettinger | $9,800 |
| Crosby | $9,800 |
| Kenmare | $9,800 |
| Killdeer | $9,800 |
| Linton | $9,800 |
| Cooperstown | $9,800 |
Ohio (OH)
View state costs →Oklahoma (OK)
View state costs →| City | Avg Tuition |
|---|---|
| Oklahoma City | $7,756 |
| Tulsa | $6,582 |
| Norman | $6,023 |
| Broken Arrow | $8,400 |
| Edmond | $8,400 |
| Lawton | $8,400 |
| Moore | $8,400 |
| Midwest City | $8,400 |
| Stillwater | $8,400 |
| Enid | $8,400 |
| Wetumka | $8,400 |
| Owasso | $8,400 |
| Pauls Valley | $8,400 |
| Muskogee | $8,400 |
| Bartlesville | $8,400 |
| Shawnee | $8,400 |
| Vinita | $8,400 |
| Hugo | $8,400 |
| Alva | $8,400 |
| Bixby | $8,400 |
| Yukon | $8,400 |
| Stilwell | $8,400 |
| Ardmore | $8,400 |
| Jenks | $8,400 |
| Ponca City | $8,400 |
| Jay | $8,400 |
| Mustang | $8,400 |
| Duncan | $8,400 |
| Anadarko | $8,400 |
| Sapulpa | $8,400 |
| Del City | $8,400 |
| Picher | $8,400 |
| Bristow | $8,400 |
| Sand Springs | $8,400 |
| El Reno | $8,400 |
| Bethany | $8,400 |
| Claremore | $8,400 |
| Comanche | $8,400 |
| Durant | $8,400 |
| Altus | $8,400 |
| McAlester | $8,400 |
| Ada | $8,400 |
| Tahlequah | $8,400 |
| Chickasha | $8,400 |
| Glenpool | $8,400 |
| Miami | $8,400 |
| Choctaw | $8,400 |
| Weatherford | $8,400 |
| Woodward | $8,400 |
| Guthrie | $8,400 |
| Warr Acres | $8,400 |
| Blanchard | $8,400 |
Oregon (OR)
View state costs →| City | Avg Tuition |
|---|---|
| Portland | $9,585 |
| Eugene | $12,720 |
| Salem | $12,943 |
| Gresham | $12,400 |
| Hillsboro | $12,400 |
| Bend | $11,580 |
| Beaverton | $12,400 |
| Medford | $10,326 |
| Springfield | $12,400 |
| Corvallis | $12,150 |
| Albany | $12,400 |
| Tigard | $12,400 |
