College Costs by City
Compare tuition, housing, and student life across 3967+ U.S. cities. Click any city to see detailed cost breakdowns, local cost benchmarks, ROI context, and a free college cost calculator.
Showing the largest cities in each state by default. Use search to find any of the 3967 city benchmarks.
Cities
3967
States + DC
51
Avg Public Tuition
$11,509
Avg Rent Near Campus
$1,001
Alabama (AL)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Huntsville | $10,562 | ||
| Birmingham | $10,440 | ||
| Montgomery | $10,814 | ||
| Mobile | $11,100 | ||
| Tuscaloosa | $11,100 | ||
| Hoover | $11,200 | ||
| Auburn | $11,780 | ||
| Dothan | $11,200 | ||
| 60 more Alabama city benchmarks are available through search. | |||
Alaska (AK)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Anchorage | $8,100 | ||
| Juneau | $8,100 | ||
| Fairbanks | $8,100 | ||
| Chevak | $8,100 | ||
| Hoonah | $8,100 | ||
| Eagle River | $8,100 | ||
| Steele Creek | $8,100 | ||
| Wasilla Lakes | $8,100 | ||
| 36 more Alaska city benchmarks are available through search. | |||
Arizona (AZ)
View state costs →Arkansas (AR)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Little Rock | $9,312 | ||
| Fayetteville | $9,642 | ||
| Fort Smith | $9,200 | ||
| Springdale | $9,200 | ||
| Jonesboro | $9,200 | ||
| Rogers | $9,200 | ||
| Conway | $9,200 | ||
| North Little Rock | $9,200 | ||
| 49 more Arkansas city benchmarks are available through search. | |||
California (CA)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Los Angeles | $13,804 | ||
| San Diego | $10,911 | ||
| San Jose | $7,852 | ||
| San Francisco | $7,266 | ||
| Fresno | $7,302 | ||
| Sacramento | $7,488 | ||
| Long Beach | $4,169 | ||
| Oakland | $11,404 | ||
| 316 more California city benchmarks are available through search. | |||
Colorado (CO)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Denver | $11,380 | ||
| Colorado Springs | $5,325 | ||
| Aurora | $11,380 | ||
| Fort Collins | $12,138 | ||
| Lakewood | $12,200 | ||
| Thornton | $12,200 | ||
| Arvada | $12,200 | ||
| Westminster | $12,200 | ||
| 68 more Colorado city benchmarks are available through search. | |||
Connecticut (CT)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Bridgeport | $13,201 | ||
| Stamford | $17,226 | ||
| New Haven | $11,538 | ||
| Hartford | $15,491 | ||
| Waterbury | $10,980 | ||
| Norwalk | $15,100 | ||
| Danbury | $15,100 | ||
| New Britain | $15,100 | ||
| 39 more Connecticut city benchmarks are available through search. | |||
Delaware (DE)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Wilmington | $14,280 | ||
| Dover | $8,770 | ||
| Woodside East | $13,100 | ||
| Newark | $13,100 | ||
| Ellendale | $13,100 | ||
| Farmington | $13,100 | ||
| Highland Acres | $13,100 | ||
| Middletown | $13,100 | ||
| 37 more Delaware city benchmarks are available through search. | |||
District of Columbia (DC)
View state costs →| City | Avg Tuition |
|---|---|
| Washington | $12,276 |
Florida (FL)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Jacksonville | $6,394 | ||
| Miami | $6,556 | ||
| Tampa | $5,955 | ||
| Orlando | $6,368 | ||
| St. Petersburg | $10,405 | ||
| Hialeah | $10,711 | ||
| Port St. Lucie | $6,400 | ||
| Tallahassee | $6,151 | ||
| 180 more Florida city benchmarks are available through search. | |||
Georgia (GA)
View state costs →Hawaii (HI)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Honolulu | $12,186 | ||
| Mokuleia | $12,000 | ||
| Pearl City | $12,000 | ||
| Hilo | $8,568 | ||
| Kailua | $3,432 | ||
| Wailua Homesteads | $12,000 | ||
| Waipahu | $12,000 | ||
| Kalaheo | $12,000 | ||
| 41 more Hawaii city benchmarks are available through search. | |||
Idaho (ID)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Boise | $8,060 | ||
| Meridian | $8,300 | ||
| Nampa | $8,300 | ||
| Idaho Falls | $8,300 | ||
| Caldwell | $8,300 | ||
| Pocatello | $7,864 | ||
| Coeur d'Alene | $8,300 | ||
| Twin Falls | $3,456 | ||
| 36 more Idaho city benchmarks are available through search. | |||
Illinois (IL)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Chicago | $14,816 | ||
| Aurora | $15,400 | ||
| Joliet | $8,958 | ||
| Naperville | $8,287 | ||
| Rockford | $9,764 | ||
| Elgin | $10,014 | ||
| Springfield | $12,413 | ||
| Peoria | $8,032 | ||
| 138 more Illinois city benchmarks are available through search. | |||
Indiana (IN)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Indianapolis | $9,944 | ||
| Fort Wayne | $8,380 | ||
| Evansville | $8,448 | ||
| South Bend | $9,463 | ||
| Carmel | $10,200 | ||
| Fishers | $10,200 | ||
| Bloomington | $10,948 | ||
| Hammond | $10,200 | ||
| 67 more Indiana city benchmarks are available through search. | |||
Iowa (IA)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Des Moines | $8,977 | ||
| Cedar Rapids | $7,781 | ||
| Davenport | $8,885 | ||
| Sioux City | $9,833 | ||
| Iowa City | $9,600 | ||
| West Des Moines | $9,600 | ||
| Ankeny | $9,600 | ||
| Waterloo | $9,600 | ||
| 47 more Iowa city benchmarks are available through search. | |||
Kansas (KS)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Wichita | $8,640 | ||
| Overland Park | $3,564 | ||
| Kansas City | $10,000 | ||
| Olathe | $10,000 | ||
| Topeka | $8,640 | ||
| Lawrence | $5,898 | ||
| Shawnee | $10,000 | ||
| Lenexa | $10,000 | ||
| 40 more Kansas city benchmarks are available through search. | |||
Kentucky (KY)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Louisville | $12,324 | ||
| Lexington | $12,360 | ||
| Bowling Green | $11,136 | ||
| Owensboro | $11,600 | ||
| Covington | $11,600 | ||
| Richmond | $11,600 | ||
| Georgetown | $11,600 | ||
| Nicholasville | $11,600 | ||
| 51 more Kentucky city benchmarks are available through search. | |||
Louisiana (LA)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| New Orleans | $8,834 | ||
| Baton Rouge | $9,889 | ||
| Shreveport | $8,434 | ||
| Metairie | $9,800 | ||
| Lafayette | $10,374 | ||
| Lake Charles | $9,274 | ||
| Bossier City | $9,800 | ||
| Kenner | $9,800 | ||
| 51 more Louisiana city benchmarks are available through search. | |||
Maine (ME)
View state costs →Maryland (MD)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Baltimore | $12,096 | ||
| Columbia | $10,800 | ||
| Silver Spring | $10,800 | ||
| Frederick | $10,800 | ||
| Waldorf | $10,800 | ||
| Ellicott City | $10,800 | ||
| Glen Burnie | $10,800 | ||
| Rockville | $10,800 | ||
| 64 more Maryland city benchmarks are available through search. | |||
Massachusetts (MA)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Boston | $14,167 | ||
| Worcester | $16,670 | ||
| Springfield | $11,943 | ||
| Cambridge | $13,207 | ||
| Lowell | $16,100 | ||
| Brockton | $16,100 | ||
| Quincy | $16,100 | ||
| New Bedford | $16,100 | ||
| 77 more Massachusetts city benchmarks are available through search. | |||
Michigan (MI)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Detroit | $14,568 | ||
| Grand Rapids | $13,394 | ||
| Warren | $15,400 | ||
| Sterling Heights | $15,400 | ||
| Ann Arbor | $16,736 | ||
| Lansing | $14,460 | ||
| Dearborn | $15,400 | ||
| Clinton Township | $15,400 | ||
| 99 more Michigan city benchmarks are available through search. | |||
Minnesota (MN)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Minneapolis | $15,142 | ||
| Saint Paul | $14,200 | ||
| St. Paul | $10,448 | ||
| Rochester | $8,930 | ||
| Duluth | $13,872 | ||
| Bloomington | $14,200 | ||
| Brooklyn Park | $14,200 | ||
| Plymouth | $14,200 | ||
| 82 more Minnesota city benchmarks are available through search. | |||
Mississippi (MS)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Jackson | $8,684 | ||
| Gulfport | $8,700 | ||
| Southaven | $8,700 | ||
| Hattiesburg | $9,360 | ||
| Biloxi | $8,700 | ||
| Olive Branch | $8,700 | ||
| Collins | $8,700 | ||
| Tupelo | $8,700 | ||
| 40 more Mississippi city benchmarks are available through search. | |||
Missouri (MO)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Kansas City | $11,602 | ||
| St. Louis | $12,343 | ||
| Springfield | $8,210 | ||
| Columbia | $11,142 | ||
| Independence | $10,200 | ||
| Lee's Summit | $10,200 | ||
| OFallon | $10,200 | ||
| St. Joseph | $10,200 | ||
| 67 more Missouri city benchmarks are available through search. | |||
Montana (MT)
View state costs →Nebraska (NE)
View state costs →Nevada (NV)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Las Vegas | $7,361 | ||
| Henderson | $6,030 | ||
| Reno | $8,691 | ||
| North Las Vegas | $8,900 | ||
| Spring Valley | $8,900 | ||
| Sunrise Manor | $8,900 | ||
| Paradise | $8,900 | ||
| Enterprise | $8,900 | ||
| 39 more Nevada city benchmarks are available through search. | |||
New Hampshire (NH)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Manchester | $15,843 | ||
| Nashua | $15,877 | ||
| Concord | $22,560 | ||
| Belmont | $18,800 | ||
| Derry | $18,800 | ||
| New London | $18,800 | ||
| Dover | $18,800 | ||
| Rochester | $18,800 | ||
| 37 more New Hampshire city benchmarks are available through search. | |||
New Jersey (NJ)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Newark | $16,507 | ||
| Jersey City | $12,750 | ||
| Paterson | $13,620 | ||
| Elizabeth | $16,200 | ||
| Edison | $16,200 | ||
| Lakewood | $16,200 | ||
| Woodbridge | $16,200 | ||
| Toms River | $16,200 | ||
| 111 more New Jersey city benchmarks are available through search. | |||
New Mexico (NM)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Albuquerque | $4,872 | ||
| Las Cruces | $7,554 | ||
| Rio Rancho | $7,700 | ||
| Santa Fe | $13,566 | ||
| Roswell | $5,760 | ||
| Farmington | $7,700 | ||
| South Valley | $7,700 | ||
| Hobbs | $7,700 | ||
| 37 more New Mexico city benchmarks are available through search. | |||
New York (NY)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| New York City | $7,340 | ||
| New York | $10,200 | ||
| Oyster Bay | $10,200 | ||
| Buffalo | $10,099 | ||
| North Hempstead | $10,200 | ||
| Babylon | $10,200 | ||
| Yonkers | $10,200 | ||
| Rochester | $13,886 | ||
| 145 more New York city benchmarks are available through search. | |||
North Carolina (NC)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Charlotte | $7,092 | ||
| Raleigh | $9,101 | ||
| Greensboro | $7,000 | ||
| Durham | $6,477 | ||
| Winston-Salem | $6,432 | ||
| Fayetteville | $5,925 | ||
| Cary | $9,200 | ||
| Wilmington | $7,287 | ||
| 70 more North Carolina city benchmarks are available through search. | |||
North Dakota (ND)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Fargo | $10,318 | ||
| Bismarck | $4,788 | ||
| Grand Forks | $10,008 | ||
| Minot | $7,620 | ||
| West Fargo | $9,800 | ||
| Williston | $9,800 | ||
| Mandan | $9,800 | ||
| Parshall | $9,800 | ||
| 37 more North Dakota city benchmarks are available through search. | |||
Ohio (OH)
View state costs →Oklahoma (OK)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Oklahoma City | $7,756 | ||
| Tulsa | $6,582 | ||
| Norman | $6,023 | ||
| Broken Arrow | $8,400 | ||
| Edmond | $8,400 | ||
| Lawton | $8,400 | ||
| Moore | $8,400 | ||
| Midwest City | $8,400 | ||
| 46 more Oklahoma city benchmarks are available through search. | |||
Oregon (OR)
View state costs →Pennsylvania (PA)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Philadelphia | $18,526 | ||
| Pittsburgh | $19,718 | ||
| Allentown | $17,315 | ||
| Reading | $15,201 | ||
| Erie | $15,346 | ||
| Upper Darby | $15,500 | ||
| Scranton | $13,080 | ||
| Bethlehem | $11,147 | ||
| 103 more Pennsylvania city benchmarks are available through search. | |||
Rhode Island (RI)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Providence | $15,259 | ||
| Cranston | $12,509 | ||
| Warwick | $11,521 | ||
| Pawtucket | $14,800 | ||
| North Scituate | $14,800 | ||
| East Providence | $14,800 | ||
| Narragansett Pier | $14,800 | ||
| Woonsocket | $14,800 | ||
| 33 more Rhode Island city benchmarks are available through search. | |||
South Carolina (SC)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Charleston | $13,659 | ||
| Columbia | $12,688 | ||
| North Charleston | $12,100 | ||
| Mount Pleasant | $12,100 | ||
| Rock Hill | $12,100 | ||
| Greenville | $9,362 | ||
| Summerville | $12,100 | ||
| Goose Creek | $12,100 | ||
| 73 more South Carolina city benchmarks are available through search. | |||
South Dakota (SD)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Sioux Falls | $11,703 | ||
| Rapid City | $12,090 | ||
| Aberdeen | $9,456 | ||
| Brookings | $9,308 | ||
| McLaughlin | $9,700 | ||
| Watertown | $9,700 | ||
| Hartford | $9,700 | ||
| Clark | $9,700 | ||
| 38 more South Dakota city benchmarks are available through search. | |||
Tennessee (TN)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Nashville | $9,312 | ||
| Memphis | $9,944 | ||
| Knoxville | $8,792 | ||
| Chattanooga | $9,648 | ||
| Clarksville | $9,312 | ||
| Murfreesboro | $9,312 | ||
| Franklin | $10,100 | ||
| Jackson | $10,100 | ||
| 75 more Tennessee city benchmarks are available through search. | |||
Texas (TX)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Houston | $10,200 | ||
| San Antonio | $10,740 | ||
| Dallas | $11,274 | ||
| Austin | $11,448 | ||
| Fort Worth | $10,870 | ||
| El Paso | $8,886 | ||
| Arlington | $10,900 | ||
| Corpus Christi | $9,426 | ||
| 225 more Texas city benchmarks are available through search. | |||
Utah (UT)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Salt Lake City | $9,222 | ||
| West Valley City | $7,600 | ||
| West Jordan | $7,600 | ||
| Provo | $6,340 | ||
| Orem | $6,340 | ||
| Sandy | $7,600 | ||
| St. George | $5,674 | ||
| Ogden | $6,583 | ||
| 44 more Utah city benchmarks are available through search. | |||
Vermont (VT)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Burlington | $18,802 | ||
| Essex | $18,800 | ||
| South Burlington | $18,800 | ||
| Colchester | $18,800 | ||
| Rutland | $12,907 | ||
| Bennington | $18,800 | ||
| Brattleboro | $18,800 | ||
| Essex Junction | $18,800 | ||
| 32 more Vermont city benchmarks are available through search. | |||
Virginia (VA)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Virginia Beach | $11,210 | ||
| Chesapeake | $11,558 | ||
| Arlington | $14,200 | ||
| Norfolk | $10,571 | ||
| Richmond | $14,676 | ||
| Newport News | $14,200 | ||
| Alexandria | $14,726 | ||
| Hampton | $7,217 | ||
| 79 more Virginia city benchmarks are available through search. | |||
Washington (WA)
View state costs →West Virginia (WV)
View state costs →| City | Avg Tuition | ||
|---|---|---|---|
| Charleston | $7,944 | ||
| Huntington | $8,700 | ||
| Star City | $8,800 | ||
| Morgantown | $9,504 | ||
| Parkersburg | $8,800 | ||
| Wheeling | $8,800 | ||
| Fort Ashby | $8,800 | ||
| Chapmanville | $8,800 | ||
| 42 more West Virginia city benchmarks are available through search. | |||
Wisconsin (WI)
View state costs →Wyoming (WY)
View state costs →Compare College Costs by State
See detailed state-level tuition data, financial aid programs, and student outcomes for all 50 states + DC.
View All States