College Costs by City
Compare tuition, housing, and student life across 367+ U.S. cities. Click any city to see detailed cost breakdowns, university listings, and a free college cost calculator.
Cities
367
States + DC
51
Avg Public Tuition
$10,375
Avg Rent Near Campus
$1,169
Alabama (AL)
View state costs →| City | Avg Tuition |
|---|---|
| Huntsville | $10,562 |
| Birmingham | $10,440 |
| Montgomery | $10,814 |
| Mobile | $11,100 |
| Tuscaloosa | $11,100 |
| Auburn | $11,780 |
| Troy | $10,986 |
Alaska (AK)
View state costs →Arizona (AZ)
View state costs →Arkansas (AR)
View state costs →| City | Avg Tuition |
|---|---|
| Little Rock | $9,312 |
| Fayetteville | $9,642 |
| Pine Bluff | $8,500 |
California (CA)
View state costs →| City | Avg Tuition |
|---|---|
| Los Angeles | $13,804 |
| San Diego | $10,911 |
| San Jose | $7,852 |
| San Francisco | $7,266 |
| Fresno | $7,302 |
| Sacramento | $7,488 |
| Long Beach | $4,169 |
| Oakland | $11,404 |
| Bakersfield | $7,309 |
| Anaheim | $6,920 |
| Stockton | $11,231 |
| Riverside | $14,169 |
| Santa Ana | $1,540 |
| Irvine | $13,752 |
| Chula Vista | $1,540 |
| Fremont | $1,540 |
| San Bernardino | $7,316 |
| Modesto | $1,540 |
| Fontana | $11,333 |
| Moreno Valley | $1,540 |
| Oxnard | $6,945 |
| Santa Rosa | $7,724 |
| Salinas | $7,143 |
| Hayward | $6,972 |
| Pomona | $7,387 |
| Visalia | $1,540 |
| Pasadena | $13,971 |
| Concord | $14,804 |
| Berkeley | $14,312 |
| Vallejo | $13,883 |
| Santa Barbara | $14,391 |
| Redlands | $9,811 |
| Davis | $14,495 |
| Santa Cruz | $14,000 |
| San Luis Obispo | $11,043 |
| Claremont | $9,988 |
| Malibu | $14,681 |
Colorado (CO)
View state costs →| City | Avg Tuition |
|---|---|
| Denver | $11,380 |
| Colorado Springs | $5,325 |
| Aurora | $11,380 |
| Fort Collins | $12,138 |
| Pueblo | $10,380 |
| Boulder | $12,500 |
Connecticut (CT)
View state costs →| City | Avg Tuition |
|---|---|
| Bridgeport | $13,201 |
| Stamford | $17,226 |
| New Haven | $11,538 |
| Hartford | $15,491 |
| Waterbury | $10,980 |
| New London | $17,500 |
Delaware (DE)
View state costs →| City | Avg Tuition |
|---|---|
| Wilmington | $14,280 |
| Dover | $8,770 |
District of Columbia (DC)
View state costs →| City | Avg Tuition |
|---|---|
| Washington | $12,276 |
Florida (FL)
View state costs →| City | Avg Tuition |
|---|---|
| Jacksonville | $6,394 |
| Miami | $6,556 |
| Tampa | $5,955 |
| Orlando | $6,368 |
| St. Petersburg | $10,405 |
| Hialeah | $10,711 |
| Tallahassee | $6,151 |
| Fort Lauderdale | $10,805 |
| Gainesville | $6,381 |
| West Palm Beach | $7,844 |
| Clearwater | $8,444 |
| Fort Myers | $6,118 |
| Sarasota | $6,916 |
| Pensacola | $6,360 |
Georgia (GA)
View state costs →| City | Avg Tuition |
|---|---|
| Atlanta | $10,828 |
| Augusta | $9,540 |
| Macon | $11,056 |
| Savannah | $6,268 |
| Athens | $12,080 |
| Valdosta | $6,168 |
| Statesboro | $6,316 |
| Milledgeville | $9,316 |
Hawaii (HI)
View state costs →Idaho (ID)
View state costs →| City | Avg Tuition |
|---|---|
| Boise | $8,060 |
| Pocatello | $7,864 |
| Twin Falls | $3,456 |
| Moscow | $8,304 |
Illinois (IL)
View state costs →| City | Avg Tuition |
|---|---|
| Chicago | $14,816 |
| Joliet | $8,958 |
| Naperville | $8,287 |
| Rockford | $9,764 |
| Elgin | $10,014 |
| Springfield | $12,413 |
| Peoria | $8,032 |
| Champaign | $16,004 |
| Decatur | $8,845 |
Indiana (IN)
View state costs →| City | Avg Tuition |
|---|---|
| Indianapolis | $9,944 |
| Fort Wayne | $8,380 |
| Evansville | $8,448 |
| South Bend | $9,463 |
| Bloomington | $10,948 |
| Muncie | $10,036 |
| Terre Haute | $9,570 |
Iowa (IA)
View state costs →| City | Avg Tuition |
|---|---|
| Des Moines | $8,977 |
| Cedar Rapids | $7,781 |
| Davenport | $8,885 |
| Sioux City | $9,833 |
| Ames | $9,596 |
Kansas (KS)
View state costs →Kentucky (KY)
View state costs →| City | Avg Tuition |
|---|---|
| Louisville | $12,324 |
| Lexington | $12,360 |
| Bowling Green | $11,136 |
| Murray | $9,456 |
| Danville | $10,643 |
| Berea | $9,683 |
Louisiana (LA)
View state costs →| City | Avg Tuition |
|---|---|
| New Orleans | $8,834 |
| Baton Rouge | $9,889 |
| Shreveport | $8,434 |
| Lafayette | $10,374 |
| Lake Charles | $9,274 |
Maine (ME)
View state costs →Maryland (MD)
View state costs →| City | Avg Tuition |
|---|---|
| Baltimore | $12,096 |
Massachusetts (MA)
View state costs →| City | Avg Tuition |
|---|---|
| Boston | $14,167 |
| Worcester | $16,670 |
| Springfield | $11,943 |
| Cambridge | $13,207 |
| Amherst | $16,952 |
| Northampton | $16,211 |
| Williamstown | $17,065 |
| Stockbridge | $17,108 |
Michigan (MI)
View state costs →Minnesota (MN)
View state costs →Mississippi (MS)
View state costs →| City | Avg Tuition |
|---|---|
| Jackson | $8,684 |
| Hattiesburg | $9,360 |
| Oxford | $9,152 |
| Starkville | $9,392 |
Missouri (MO)
View state costs →| City | Avg Tuition |
|---|---|
| Kansas City | $11,602 |
| St. Louis | $12,343 |
| Springfield | $8,210 |
| Columbia | $11,142 |
| Cape Girardeau | $8,093 |
| Warrensburg | $8,298 |
| Rolla | $11,448 |
Montana (MT)
View state costs →| City | Avg Tuition |
|---|---|
| Billings | $6,858 |
| Missoula | $7,654 |
| Great Falls | $10,884 |
| Helena | $9,523 |
Nebraska (NE)
View state costs →Nevada (NV)
View state costs →New Hampshire (NH)
View state costs →| City | Avg Tuition |
|---|---|
| Manchester | $15,843 |
| Nashua | $15,877 |
| Concord | $22,560 |
| Keene | $13,468 |
| Hanover | $15,049 |
New Jersey (NJ)
View state costs →| City | Avg Tuition |
|---|---|
| Newark | $16,507 |
| Jersey City | $12,750 |
| Paterson | $13,620 |
| Trenton | $16,841 |
| Hoboken | $12,836 |
| New Brunswick | $15,804 |
| Princeton | $15,873 |
New Mexico (NM)
View state costs →| City | Avg Tuition |
|---|---|
| Albuquerque | $4,872 |
| Las Cruces | $7,554 |
| Santa Fe | $13,566 |
| Roswell | $5,760 |
New York (NY)
View state costs →| City | Avg Tuition |
|---|---|
| New York City | $7,340 |
| Buffalo | $10,099 |
| Rochester | $13,886 |
| Syracuse | $14,304 |
| New Rochelle | $15,523 |
| Ithaca | $11,081 |
| Poughkeepsie | $11,871 |
| Saratoga Springs | $15,257 |
| Plattsburgh | $8,480 |
| Geneseo | $8,680 |
| Potsdam | $8,360 |
North Carolina (NC)
View state costs →| City | Avg Tuition |
|---|---|
| Charlotte | $7,092 |
| Raleigh | $9,101 |
| Greensboro | $7,000 |
| Durham | $6,477 |
| Winston-Salem | $6,432 |
| Fayetteville | $5,925 |
| Wilmington | $7,287 |
| Asheville | $7,361 |
| Chapel Hill | $8,998 |
| Boone | $7,657 |
| Cullowhee | $7,428 |
North Dakota (ND)
View state costs →| City | Avg Tuition |
|---|---|
| Fargo | $10,318 |
| Bismarck | $4,788 |
| Grand Forks | $10,008 |
| Minot | $7,620 |
Ohio (OH)
View state costs →| City | Avg Tuition |
|---|---|
| Columbus | $11,936 |
| Cleveland | $11,270 |
| Cincinnati | $12,226 |
| Toledo | $10,630 |
| Akron | $11,330 |
| Dayton | $9,740 |
| Canton | $7,715 |
| Youngstown | $9,350 |
| Bowling Green | $11,667 |
| Athens | $13,352 |
| Oxford | $16,389 |
Oklahoma (OK)
View state costs →| City | Avg Tuition |
|---|---|
| Oklahoma City | $7,756 |
| Tulsa | $6,582 |
| Norman | $6,023 |
Oregon (OR)
View state costs →Pennsylvania (PA)
View state costs →| City | Avg Tuition |
|---|---|
| Philadelphia | $18,526 |
| Pittsburgh | $19,718 |
| Allentown | $17,315 |
| Reading | $15,201 |
| Erie | $15,346 |
| Scranton | $13,080 |
| Bethlehem | $11,147 |
| Harrisburg | $16,601 |
| State College | $19,286 |
| Easton | $13,558 |
| Carlisle | $14,374 |
| Gettysburg | $14,315 |
| Villanova | $12,670 |
| Swarthmore | $12,113 |
Rhode Island (RI)
View state costs →| City | Avg Tuition |
|---|---|
| Providence | $15,259 |
| Cranston | $12,509 |
| Warwick | $11,521 |
South Carolina (SC)
View state costs →| City | Avg Tuition |
|---|---|
| Charleston | $13,659 |
| Columbia | $12,688 |
| Greenville | $9,362 |
| Conway | $12,140 |
| Clemson | $15,558 |
South Dakota (SD)
View state costs →| City | Avg Tuition |
|---|---|
| Sioux Falls | $11,703 |
| Rapid City | $12,090 |
| Aberdeen | $9,456 |
| Brookings | $9,308 |
| Vermillion | $9,482 |
Tennessee (TN)
View state costs →| City | Avg Tuition |
|---|---|
| Nashville | $9,312 |
| Memphis | $9,944 |
| Knoxville | $8,792 |
| Chattanooga | $9,648 |
| Clarksville | $9,312 |
| Murfreesboro | $9,312 |
| Johnson City | $9,312 |
| Cookeville | $9,312 |
| Sewanee | $11,397 |
Texas (TX)
View state costs →| City | Avg Tuition |
|---|---|
| Houston | $10,200 |
| San Antonio | $10,740 |
| Dallas | $11,274 |
| Austin | $11,448 |
| Fort Worth | $10,870 |
| El Paso | $8,886 |
| Corpus Christi | $9,426 |
| Plano | $2,220 |
| Lubbock | $11,380 |
| Irving | $7,612 |
| Laredo | $7,850 |
| Garland | $11,277 |
| Amarillo | $9,030 |
| Brownsville | $8,416 |
| McAllen | $8,416 |
| Denton | $10,242 |
| Waco | $11,155 |
| Midland | $8,716 |
| Abilene | $7,236 |
| College Station | $6,919 |
| Beaumont | $11,414 |
| Odessa | $8,716 |
| Tyler | $9,188 |
| San Angelo | $9,104 |
| Bryan | $11,234 |
| Nacogdoches | $10,406 |
Utah (UT)
View state costs →| City | Avg Tuition |
|---|---|
| Salt Lake City | $9,222 |
| Provo | $6,340 |
| Orem | $6,340 |
| St. George | $5,674 |
| Ogden | $6,583 |
| Logan | $8,567 |
| Cedar City | $7,316 |
Vermont (VT)
View state costs →| City | Avg Tuition |
|---|---|
| Burlington | $18,802 |
| Rutland | $12,907 |
| Middlebury | $16,605 |
| Montpelier | $17,408 |
Virginia (VA)
View state costs →| City | Avg Tuition |
|---|---|
| Virginia Beach | $11,210 |
| Chesapeake | $11,558 |
| Norfolk | $10,571 |
| Richmond | $14,676 |
| Alexandria | $14,726 |
| Hampton | $7,217 |
| Lynchburg | $8,181 |
| Harrisonburg | $12,458 |
| Charlottesville | $19,584 |
| Blacksburg | $14,726 |
| Fredericksburg | $12,886 |
| Williamsburg | $23,628 |
| Lexington | $19,476 |
Washington (WA)
View state costs →| City | Avg Tuition |
|---|---|
| Seattle | $12,076 |
| Spokane | $13,119 |
| Tacoma | $10,637 |
| Bellingham | $8,771 |
| Kennewick | $11,841 |
| Olympia | $8,148 |
| Pullman | $11,841 |
| Walla Walla | $13,257 |
| Ellensburg | $8,721 |
| Cheney | $8,139 |
West Virginia (WV)
View state costs →| City | Avg Tuition |
|---|---|
| Charleston | $7,944 |
| Huntington | $8,700 |
| Morgantown | $9,504 |
Wisconsin (WI)
View state costs →| City | Avg Tuition |
|---|---|
| Milwaukee | $9,782 |
| Madison | $10,725 |
| Green Bay | $8,266 |
| Kenosha | $7,620 |
| Appleton | $10,032 |
| Eau Claire | $9,050 |
| Oshkosh | $7,936 |
| La Crosse | $9,407 |
| Stevens Point | $8,622 |
| Whitewater | $8,126 |
Wyoming (WY)
View state costs →| City | Avg Tuition |
|---|---|
| Cheyenne | $4,599 |
| Casper | $3,528 |
| Laramie | $5,670 |
| Rock Springs | $3,528 |
Compare College Costs by State
See detailed state-level tuition data, financial aid programs, and student outcomes for all 50 states + DC.
View All States